You are here
Extending marine GIS capabilities: 3D representations of fish aggregations using Delaunay tetrahedralization and alpha shapes
  
      
      Wed, 03/09/2016 - 10:49 - dawn
  
  
    
 
  
      
  
  
  | Title | Extending marine GIS capabilities: 3D representations of fish aggregations using Delaunay tetrahedralization and alpha shapes | 
| Publication Type | Journal Article | 
| Year of Publication | 2008 | 
| Authors | Carette, V, Mostafavi, MA, Devillers, R, Rose, G, Beni, LH | 
| Journal | GeomaticaGeomaticaGeomatica | 
| Volume | 62 | 
| Pagination | 361-374 | 
| Type of Article | special issue | 
| Keywords | GIS and oceanography, marine geomatics, marine geography, marine GIS, marine cartography, Canadian Institute of Geomatics | 
| Short Title | GeomaticaGeomatica | 
| Alternate Journal | Geomatica | 
